Total Thermal Management Solutions


Delivering innovative solutions that redefine the standards of performance, reliability, and efficiency.


With a comprehensive portfolio encompassing refractories, assay cupels, smelting crucibles, and high-temperature ceramic insulation, SROF Investments Pty Ltd empowers industries to achieve optimal thermal stability, precision, and sustainability.


Trust SROF Investments Pty Ltd to be your partner in mastering total thermal management.




FIRE ASSAY CUPEL RANGE

Size TOP OD (mm) HEIGHT (mm) TOP ID (mm) BOTTOM OD (mm) MASS (g) QTY PER BOX MASS PER BOX (kg)
6AE 39.7 27.0 31.8 30.2 43.0 350 15.1
7A 39.7 30.2 28.6 30.2 64.9 350 22.7
7AE 41.0 32.0 31.8 30.2 63.0 350 22.1
7R 34.9 34.9 28.6 25.4 52.8 500 26.4
8 44.5 30.2 34.9 35.7 81.8 250 20.5
8S 44.5 36.5 34.9 35.7 96.8 250 24.2
9 50.8 30.2 41.3 42.1 105.6 250 26.4
9S 50.8 36.5 40.5 41.3 127.1 250 31.8
10 60.3 40.5 50.0 47.6 178.2 150 26.7
BULLION 1150 28.8
BLOCK CUPEL 20 250 23.8
BLOCK CUPEL 30 250 23.8

FIRE ASSAY CRUCIBLES

Product HEIGHT (mm) TOP OD (mm) BOTTOM OD (mm) WALL THICKNESS (mm) BASE THICKNESS (mm) CRUCIBLE WEIGHT (g) VOLUME (ml) SAMPLE WEIGHT (g) QTY PER BOX BOX PER PALLET WEIGHT PER PALLET (kg)
FAC 3 134 96 71 9 12 700 450 50 45 24 776
FAC 11 136 92 58 9 12 654 300 35 54 24 868
FAC 1 119 90 58 9 12 535 250 30 54 24 713
FAC 14 157 87 58 10 12 645 400 45 54 24 856
FAC 4 149 115 78 11 12 972 620 65 33 24 790
FAC 5 160 113 78 11 12 1070 630 70 33 24 867

SMELTING CRUCIBLE RANGE

Specific Gravity (SG) Guide - Brass 8.35 / Gold 19.32 / Copper 8.96 / Silver 10.49 / Platinum 21,45 / Zinc 7.13

All dimensions are subject to manufacturing tolerances

CRUCIBLE SHAPE TOP OD (mm) HEIGHT (mm) BOTTOM OD (mm) BRASS CAPACITY (kg) BRIMFULL CAPACITY (L)
A4 114 141 76 5.60 0.75
A5 124 152 86 6.80 0.90
A6 130 165 95 9.00 1.20
A7 140 175 105 11.00 1.50
A8 156 184 108 12.50 1.70
A10 160 200 110 18.00 2.40
A12 171 210 121 18.00 2.40
A16 184 232 130 23.00 3.10
A20 197 260 145 30.00 4.00
A25 210 280 155 36.00 4.80
A40 232 318 160 50.00 6.70
A60 276 362 190 77.00 10.00
A80 300 397 210 105.00 14.00
A100 324 400 230 120.00 16.00
A120 333 435 240 138.00 18.00
A150 362 452 250 168.00 22.00
A200 400 491 285 239.00 32.00

Other Solutions

Share by: